The company that delivers your power or gas is set by where you live. You cannot change it. The company that sells you energy is your choice. Find your town below.
| Municipality | Electricity delivery | Default electricity supplier | Gas delivery | Default gas supplier |
|---|---|---|---|---|
| Acadia No. 34Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| AcmeVillageLink to this row | Documents |
|
| |
| AirdrieCityLink to this row | Documents |
|
| |
| Alberta BeachVillageLink to this row | Documents |
|
| |
| Alexander First NationFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| Alexis Nakota Sioux NationFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| AlixVillageLink to this row | Documents |
|
| |
| AllianceVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Allison Bay Indian Reserve #219Indian ReserveLink to this row | Documents |
| Not on file yet | Not on file yet |
| AmiskVillageLink to this row | Documents |
|
| |
| AndrewVillageLink to this row | Documents |
|
| |
| ArdrossanHamletLink to this row | Not on file yet | Not on file yet |
| |
| Argentia BeachSummer VillageLink to this row | Documents |
|
| |
| ArrowwoodVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| AthabascaTownLink to this row | Documents |
| ||
| Athabasca Chipewyan First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Athabasca CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| BanffTownLink to this row | Documents |
|
| |
| BarnwellVillageLink to this row | Documents |
|
| |
| BaronsVillageLink to this row | Documents |
|
| |
| BarrheadTownLink to this row | Documents |
| ||
| BashawTownLink to this row | Documents |
|
| |
| BassanoTownLink to this row | Documents |
|
| |
| BawlfVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| BeaumontCityLink to this row | Documents |
| ||
| Beaver CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Beaver First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Beaver Lake Cree NationFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| BeaverlodgeTownLink to this row | Documents |
|
| |
| BeisekerVillageLink to this row | Documents |
|
| |
| BentleyTownLink to this row | Documents |
|
| |
| BerwynVillageLink to this row | Documents |
|
| |
| Betula BeachSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Big Lakes CountyMunicipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| Big ValleyVillageLink to this row | Documents |
|
| |
| Bighorn No. 8Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Bigstone Cree NationFirst NationLink to this row |
|
| Not on file yet | Not on file yet |
| Birch CoveSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Birch Hills CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| BirchcliffSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Bittern LakeVillageLink to this row | Documents |
|
| |
| BlackfaldsTownLink to this row | Documents |
|
| |
| Blood TribeFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| BoardSpecial AreasLink to this row |
|
| Not on file yet | Not on file yet |
| Bon AccordTownLink to this row | Documents |
|
| |
| BondissSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| BonnyvilleTownLink to this row | Documents |
| ||
| Bonnyville BeachSummer VillageLink to this row | Documents |
| ||
| Bonnyville No. 87Municipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| BothaHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| Bow IslandTownLink to this row | Documents |
|
| |
| BowdenTownLink to this row | Documents |
|
| |
| BoyleVillageLink to this row | Documents |
| ||
| Brazeau CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| BretonVillageLink to this row | Documents |
|
| |
| BrooksCityLink to this row | Documents |
|
| |
| BruderheimTownLink to this row | Documents |
|
| |
| Buffalo Lake Metis SettlementMetis SettlementLink to this row | Documents |
| Not on file yet | Not on file yet |
| BurdettHamletLink to this row | Not on file yet | Not on file yet |
| |
| Burnstick LakeSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Bushe River Indian Reserve #207Indian ReserveLink to this row | Documents |
| Not on file yet | Not on file yet |
| CalgaryCityLink to this row |
|
|
| |
| CalmarTownLink to this row | Documents |
| ||
| CamroseCityLink to this row | Documents |
|
| |
| Camrose CountyMunicipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| CanmoreTownLink to this row | Documents |
|
| |
| CarbonVillageLink to this row | Documents |
|
| |
| CardstonTownLink to this row |
Documents |
|
| |
| Cardston CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| CarmangayVillageLink to this row | Documents |
|
| |
| CarolineHamletLink to this row | Documents |
|
| |
| CarstairsTownLink to this row | Documents |
|
| |
| Castle IslandSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| CastorTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| CerealHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| ChampionVillageLink to this row | Documents |
|
| |
| ChauvinVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| ChestermereCityLink to this row | Documents |
|
| |
| Chipewyan Prairie First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| ChipmanVillageLink to this row | Documents |
|
| |
| ClaresholmTownLink to this row | Documents |
|
| |
| Clear Hills CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Clearwater CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| CliveVillageLink to this row | Documents |
|
| |
| ClydeVillageLink to this row | Documents |
|
| |
| CoaldaleTownLink to this row | Documents |
|
| |
| CoalhurstTownLink to this row | Documents |
|
| |
| CochraneTownLink to this row | Documents |
|
| |
| Cold LakeCityLink to this row | Documents |
|
| |
| Cold Lake First NationsFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| ConsortVillageLink to this row | Documents |
|
| |
| CoronationTownLink to this row | Documents |
|
| |
| County of Barrhead No. 11Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| County of Forty Mile No. 8Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| County of Grande Prairie No. 1Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| County of Minburn No. 27Municipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| County of NewellMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| County of Northern LightsMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| County of Paintearth No. 18Municipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| County of St. Paul No. 19Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| County of Stettler No. 6Municipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| County of Two Hills No. 21Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| County of Vermilion RiverMunicipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| County of Warner No. 5Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| County of Wetaskiwin No. 10Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| CouttsVillageLink to this row | Documents |
|
| |
| CowleyVillageLink to this row | Documents |
|
| |
| CremonaVillageLink to this row | Documents |
|
| |
| CrossfieldTownLink to this row | Documents |
|
| |
| Crystal SpringsSummer VillageLink to this row | Documents |
| ||
| Cypress CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| CzarVillageLink to this row | Documents |
|
| |
| DayslandTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| DelburneVillageLink to this row | Documents |
|
| |
| DeliaVillageLink to this row | Documents |
| ||
| Dene Tha' First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| DerwentHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| DevonTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| DewberryHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| Diamond ValleyTownLink to this row | Documents |
|
| |
| DidsburyTownLink to this row | Documents |
|
| |
| Dog Head Indian Reserve #218Indian ReserveLink to this row | Documents |
| Not on file yet | Not on file yet |
| DonaldaVillageLink to this row | Documents |
| ||
| DonnellyVillageLink to this row | Documents |
|
| |
| Drayton ValleyTownLink to this row | Documents |
|
| |
| Driftpile Cree NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Driftpile River Indian Reserve #150Indian ReserveLink to this row | Documents |
| Not on file yet | Not on file yet |
| DrumhellerTownLink to this row | Documents |
| ||
| DuchessVillageLink to this row | Documents |
|
| |
| Duncan's First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| EagleshamHamletLink to this row | Not on file yet | Not on file yet |
| |
| East Prairie Metis SettlementMetis SettlementLink to this row | Documents |
| Not on file yet | Not on file yet |
| EckvilleTownLink to this row | Documents |
|
| |
| EdbergVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| EdgertonVillageLink to this row | Documents |
|
| |
| EdmontonCityLink to this row |
|
|
| |
| EdsonTownLink to this row | Documents |
|
| |
| Elizabeth Metis SettlementMetis SettlementLink to this row | Documents |
| Not on file yet | Not on file yet |
| Elk PointTownLink to this row | Documents |
| ||
| ElnoraVillageLink to this row | Documents |
|
| |
| EmpressVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Enoch Cree Nation #440First NationLink to this row | Documents |
|
| |
| EntwistleHamletLink to this row | Not on file yet | Not on file yet |
| |
| Ermineskin TribeFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| FairviewTownLink to this row | Documents |
|
| |
| Fairview No. 136Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| FalherTownLink to this row | Documents |
|
| |
| FerintoshHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| Fishing Lake Metis SettlementMetis SettlementLink to this row | Documents |
| Not on file yet | Not on file yet |
| Flagstaff CountyMunicipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| Foothills CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| ForemostVillageLink to this row | Documents |
|
| |
| ForestburgVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Fort MacleodTownLink to this row | Documents |
|
| |
| Fort McKay First NationFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| Fort McMurrayHamletLink to this row | Documents |
|
| |
| Fort McMurray #468 First NationFirst NationLink to this row | Documents |
|
| |
| Fort SaskatchewanCityLink to this row | Documents |
|
| |
| Fox CreekTownLink to this row | Documents |
|
| |
| Frog Lake First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| GadsbyHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| GalahadHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| Gasoline AlleyHamletLink to this row | Not on file yet | Not on file yet |
|
|
| Ghost LakeSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| GibbonsTownLink to this row | Documents |
|
| |
| Gift Lake Metis SettlementMetis SettlementLink to this row | Documents |
| Not on file yet | Not on file yet |
| GirouxvilleVillageLink to this row | Documents |
|
| |
| GlendonVillageLink to this row | Documents |
| ||
| GlenwoodVillageLink to this row | Documents |
|
| |
| Golden DaysSummer VillageLink to this row | Documents |
|
| |
| Grande CacheHamletLink to this row | Documents |
| ||
| Grande PrairieCityLink to this row | Documents |
|
| |
| GrandviewSummer VillageLink to this row | Documents |
| ||
| GranumHamletLink to this row | Documents |
|
| |
| Greenview No. 16Municipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| GrimshawTownLink to this row | Documents |
|
| |
| Gull LakeSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Hairy HillHamletLink to this row | Not on file yet | Not on file yet | ||
| Half Moon BaySummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| HalkirkHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| HannaTownLink to this row | Documents |
| ||
| HardistyTownLink to this row | Documents |
|
| |
| Hay Lake Indian Reserve #209Indian ReserveLink to this row | Documents |
| Not on file yet | Not on file yet |
| Hay LakesVillageLink to this row | Documents |
| ||
| Heart Lake First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| HeislerVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| High LevelTownLink to this row | Documents |
| ||
| High PrairieTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| High RiverTownLink to this row | Documents |
|
| |
| Hill SpringVillageLink to this row | Documents |
|
| |
| Hines CreekVillageLink to this row | Documents |
|
| |
| HintonTownLink to this row | Documents |
|
| |
| HoldenVillageLink to this row | Documents |
|
| |
| Horse Lake First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Horseshoe BaySummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| HughendenVillageLink to this row | Documents |
|
| |
| HussarVillageLink to this row | Documents |
|
| |
| HytheHamletLink to this row | Documents |
|
| |
| InnisfailTownLink to this row | Documents |
|
| |
| InnisfreeVillageLink to this row | Documents |
|
| |
| IrmaVillageLink to this row | Documents |
|
| |
| IrricanaTownLink to this row | Documents |
|
| |
| Island LakeSummer VillageLink to this row | Documents |
| ||
| Island Lake SouthSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Itaska BeachSummer VillageLink to this row | Documents |
|
| |
| Jarvis BaySummer VillageLink to this row | Documents |
|
| |
| Kananaskis Improvement DistrictImprovement DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| KapasiwinSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Kapawe'no First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Kehewin Cree NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Kikino Metis SettlementMetis SettlementLink to this row | Documents |
| Not on file yet | Not on file yet |
| KillamTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| KinusoHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| KitscotyVillageLink to this row | Documents |
|
| |
| Kneehill CountyMunicipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| Lac La Biche CountySpecialized MunicipalityLink to this row |
|
| Not on file yet | Not on file yet |
| Lac Ste. Anne CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| LacombeCityLink to this row | Documents |
|
| |
| Lacombe CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| LakeviewSummer VillageLink to this row | Documents |
|
| |
| LamontTownLink to this row | Documents |
|
| |
| Lamont CountyMunicipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| LarkspurSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| LavoyHamletLink to this row | Documents |
|
| |
| LeducCityLink to this row | Documents |
| ||
| Leduc CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| LegalTownLink to this row | Documents |
|
| |
| Lesser Slave River No. 124Municipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| LethbridgeCityLink to this row |
Documents |
|
| |
| Lethbridge CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| LindenVillageLink to this row | Documents |
|
| |
| Little Red River Cree NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| LloydminsterCityLink to this row | Documents |
|
| |
| LomondVillageLink to this row | Documents |
|
| |
| LongviewVillageLink to this row | Documents |
|
| |
| Loon River CreeFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| LougheedVillageLink to this row | Documents |
|
| |
| Louis Bull TribeFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Lubicon Lake BandFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Ma-Me-O BeachSummer VillageLink to this row | Documents |
| ||
| Mackenzie CountySpecialized MunicipalityLink to this row | Documents |
| Not on file yet | Not on file yet |
| MagrathTownLink to this row | Documents |
|
| |
| ManningTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| MannvilleVillageLink to this row | Documents |
|
| |
| MarwayneVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| MayerthorpeTownLink to this row | Documents |
|
| |
| McLennanTownLink to this row | Documents |
|
| |
| Medicine HatCityLink to this row |
Documents |
|
Documents |
|
| Mewatha BeachSummer VillageLink to this row | Documents |
| ||
| Mikisew Cree First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Milk RiverTownLink to this row | Documents |
|
| |
| MilletTownLink to this row | Documents |
|
| |
| MiloVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| MinburnHamletLink to this row | Documents |
|
| |
| MirrorHamletLink to this row | Not on file yet | Not on file yet |
| |
| Montana First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| MorinvilleTownLink to this row | Documents |
| ||
| MorrinVillageLink to this row | Documents |
| ||
| Mountain View CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| MundareTownLink to this row | Documents |
|
| |
| Municipality of Crowsnest PassSpecialized MunicipalityLink to this row | Documents |
|
| |
| Municipality of JasperSpecialized MunicipalityLink to this row | Documents |
|
| |
| MunsonVillageLink to this row | Documents |
| ||
| MyrnamVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Nakamun ParkSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| NampaVillageLink to this row | Documents |
|
| |
| NantonTownLink to this row | Documents |
|
| |
| New NorwayHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| No. 04 (Waterton)Improvement DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| No. 09 (Banff)Improvement DistrictLink to this row | Documents |
|
| |
| No. 12 (Jasper National Park)Improvement DistrictLink to this row | Documents |
|
| |
| No. 13 (Elk Island)Improvement DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| No. 2 Hanna District OfficeSpecial AreasLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| No. 24 (Wood Buffalo)Improvement DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| No. 25 (Willmore Wilderness)Improvement DistrictLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| No. 3 Oyen District OfficeSpecial AreasLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| No. 4 Consort District OfficeSpecial AreasLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| NoblefordTownLink to this row | Documents |
|
| |
| NorglenwoldSummer VillageLink to this row | Documents |
|
| |
| Norris BeachSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Northern Sunrise CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| O'Chiese First NationFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| OkotoksTownLink to this row | Documents |
|
| |
| OldsTownLink to this row | Documents |
|
| |
| Onion Lake Cree NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| OnowayTownLink to this row | Documents |
|
| |
| Opportunity No. 17Municipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| OyenTownLink to this row | Documents |
|
| |
| Paddle Prairie Metis SettlementMetis SettlementLink to this row | Documents |
| Not on file yet | Not on file yet |
| Paradise ValleyVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Parkland BeachSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Parkland CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Paul First NationFirst NationLink to this row | Documents |
|
| |
| Peace No. 135Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Peace RiverTownLink to this row | Documents |
|
| |
| Peavine Metis SettlementMetis SettlementLink to this row | Documents |
| Not on file yet | Not on file yet |
| Peerless Trout First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Pelican NarrowsSummer VillageLink to this row | Documents |
| ||
| PenholdTownLink to this row | Documents |
|
| |
| Picture ButteTownLink to this row | Documents |
|
| |
| Piikani NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Pincher CreekTownLink to this row | Documents |
| ||
| Pincher Creek No. 9Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Point AlisonSummer VillageLink to this row | Documents |
|
| |
| PonokaTownLink to this row |
Documents |
|
| |
| Ponoka CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Poplar BaySummer VillageLink to this row | Documents |
| ||
| ProvostTownLink to this row | Documents |
|
| |
| Provost No. 52Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| RadwayHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| Rainbow LakeTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| Ranchland No. 66Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| RaymondTownLink to this row | Documents |
|
| |
| Red DeerCityLink to this row |
Documents |
|
| |
| Red Deer CountyMunicipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| RedcliffTownLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| RedwaterTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| Regional Municipality of Wood BuffaloSpecialized MunicipalityLink to this row |
|
| Not on file yet | Not on file yet |
| RimbeyTownLink to this row | Documents |
|
| |
| Rochon SandsSummer VillageLink to this row | Documents |
| ||
| Rocky Mountain HouseTownLink to this row | Documents |
|
| |
| Rocky View CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| RockyfordVillageLink to this row | Documents |
|
| |
| RosalindVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| RosemaryVillageLink to this row | Documents |
|
| |
| Ross HavenSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| RycroftVillageLink to this row | Documents |
|
| |
| RyleyVillageLink to this row | Documents |
|
| |
| Saddle Hills CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Saddle Lake Cree NationFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| Samson Cree NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Sandy BeachSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Sawridge First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Seba BeachSummer VillageLink to this row | Documents |
|
| |
| SedgewickTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| SexsmithTownLink to this row | Documents |
|
| |
| Siksika NationFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| Silver BeachSummer VillageLink to this row | Documents |
|
| |
| Silver SandsSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Slave LakeTownLink to this row | Documents |
|
| |
| Smoky LakeTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| Smoky Lake CountyMunicipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| Smoky River No. 130Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| South BaptisteSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| South ViewSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Spirit RiverTownLink to this row | Documents |
|
| |
| Spirit River No. 133Municipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Spring LakeVillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| SpringbrookHamletLink to this row | Not on file yet | Not on file yet |
| |
| Spruce GroveCityLink to this row | Documents |
|
| |
| St. AlbertCityLink to this row | Documents |
|
| |
| St. PaulTownLink to this row | Documents |
| ||
| StandardVillageLink to this row | Documents |
|
| |
| Starland CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| StavelyTownLink to this row | Documents |
|
| |
| StettlerTownLink to this row | Documents |
| ||
| StirlingVillageLink to this row | Documents |
|
| |
| Stoney (Bearspaw) First NationFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| Stoney (Chiniki) First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Stoney (Goodstoney) First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Stony PlainTownLink to this row | Documents |
|
| |
| Strathcona County (outside Sherwood Park and Ardrossan)Specialized MunicipalityLink to this row | Not on file yet | Not on file yet |
| |
| Strathcona County (Sherwood Park)Specialized MunicipalityLink to this row | Documents |
|
| |
| StrathmoreTownLink to this row | Documents |
|
| |
| StromeHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| Sturgeon CountyMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Sturgeon Lake Cree NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Sturgeon Lake Indian Reserve #154Indian ReserveLink to this row | Documents |
| Not on file yet | Not on file yet |
| Sucker Creek First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Sucker Creek Indian Reserve #150AIndian ReserveLink to this row | Documents |
| Not on file yet | Not on file yet |
| Sunbreaker CoveSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Sunchild First NationFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| Sundance BeachSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| SundreTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| Sunrise BeachSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Sunset BeachSummer VillageLink to this row | Documents |
| ||
| Sunset PointSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| Swan HillsTownLink to this row | Documents |
|
| |
| Swan River First NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Sylvan LakeTownLink to this row | Documents |
|
| |
| TaberTownLink to this row | Documents |
|
| |
| TaberMunicipal DistrictLink to this row | Documents |
| Not on file yet | Not on file yet |
| Tallcree Tribal GovernmentFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Thorhild CountyMunicipal DistrictLink to this row |
|
| Not on file yet | Not on file yet |
| ThorsbyTownLink to this row | Documents |
|
| |
| Three HillsTownLink to this row | Documents |
| ||
| TofieldTownLink to this row | Documents |
|
| |
| TorringtonHamletLink to this row | Documents |
| Not on file yet | Not on file yet |
| Townsite of Redwood Meadows Administration SocietyAIS Type StakeholderLink to this row | Not on file yet | Not on file yet |
| |
| TrochuTownLink to this row | Documents |
|
| |
| Tsuut'ina NationFirst NationLink to this row | Documents |
| Not on file yet | Not on file yet |
| Tthebatthie Denesuliné NationFirst NationLink to this row | Not on file yet | Not on file yet | Not on file yet | Not on file yet |
| Two HillsTownLink to this row | Documents |
| ||
| Upper Hay River Indian Reserve #212Indian ReserveLink to this row | Documents |
| Not on file yet | Not on file yet |
| Utikoomak Lake Indian Reserve #155Indian ReserveLink to this row | Documents |
| Not on file yet | Not on file yet |
| Val QuentinSummer VillageLink to this row | Documents |
| Not on file yet | Not on file yet |
| ValleyviewTownLink to this row | Documents |
| Not on file yet | Not on file yet |
| VauxhallTownLink to this row | Documents |
|
| |
| VegrevilleTownLink to this row | Documents |
|
| |
| VermilionTownLink to this row | Documents |
|
| |
| VeteranVillageLink to this row | Documents |
|
| |
| VikingTownLink to this row | Documents |
|
| |
