From 2010 to 2024 the Regulated Rate Option in Edmonton ranged from about 2.78 to 32.96 cents a kWh; since January 2025 the Rate of Last Resort has been fixed at about 12.01 cents a kWh.
These are default rates, not offers. The yearly figure is a simple average of the monthly rates, not a yearly bill. Delivery and administration charges are extra.
Electricity by provider and year
The rate is the residential energy charge in cents a kWh.
Direct Energy Regulated Services, ATCO Electric
| Year | Lowest month | Highest month | Simple average of the months | Months |
|---|---|---|---|---|
| 2010 | 5.627 | 9.069 | 6.877 | 12 |
| 2011 | 7.021 | 13.353 | 9.685 | 12 |
| 2012 | 6.304 | 15.194 | 9.675 | 12 |
| 2013 | 7.227 | 11.632 | 8.847 | 12 |
| 2014 | 5.528 | 11.224 | 7.866 | 12 |
| 2015 | 3.831 | 8.634 | 5.803 | 12 |
| 2016 | 3.281 | 5.041 | 4.157 | 12 |
| 2017 | 3.016 | 4.398 | 3.753 | 12 |
| 2018 | 4.597 | 8.472 | 6.718 | 12 |
| 2019 | 5.926 | 8.673 | 7.175 | 12 |
| 2020 | 5.836 | 8.129 | 6.590 | 12 |
| 2021 | 7.125 | 13.434 | 9.372 | 12 |
| 2022 | 10.018 | 21.768 | 14.987 | 12 |
| 2023 | 16.779 | 32.672 | 23.751 | 12 |
| 2024 | 10.392 | 19.390 | 13.087 | 12 |
| 2025 | 12.020 | 12.020 | 12.020 | 12 |
| 2026 | 12.020 | 12.020 | 12.020 | 12 |
ENMAX Energy, ENMAX Power (Calgary)
| Year | Lowest month | Highest month | Simple average of the months | Months |
|---|---|---|---|---|
| 2010 | 5.677 | 8.977 | 6.872 | 12 |
| 2011 | 6.555 | 13.545 | 9.636 | 12 |
| 2012 | 6.350 | 15.284 | 9.584 | 12 |
| 2013 | 7.216 | 11.293 | 8.699 | 12 |
| 2014 | 5.498 | 10.612 | 7.744 | 12 |
| 2015 | 3.801 | 8.216 | 5.746 | 12 |
| 2016 | 3.304 | 4.983 | 4.093 | 12 |
| 2017 | 2.984 | 4.394 | 3.731 | 12 |
| 2018 | 5.062 | 9.469 | 6.801 | 12 |
| 2019 | 5.914 | 8.805 | 7.149 | 12 |
| 2020 | 5.367 | 7.837 | 6.360 | 12 |
| 2021 | 6.782 | 12.024 | 9.402 | 12 |
| 2022 | 9.971 | 22.133 | 15.111 | 12 |
| 2023 | 16.007 | 31.858 | 22.678 | 12 |
| 2024 | 9.264 | 18.160 | 12.083 | 12 |
| 2025 | 12.060 | 12.060 | 12.060 | 12 |
| 2026 | 12.060 | 12.060 | 12.060 | 12 |
EPCOR Energy Alberta, EPCOR Distribution & Transmission (Edmonton)
| Year | Lowest month | Highest month | Simple average of the months | Months |
|---|---|---|---|---|
| 2010 | 5.418 | 8.718 | 6.594 | 12 |
| 2011 | 6.299 | 13.302 | 9.557 | 12 |
| 2012 | 6.356 | 15.114 | 9.658 | 12 |
| 2013 | 7.074 | 11.406 | 8.615 | 12 |
| 2014 | 5.995 | 8.922 | 7.636 | 12 |
| 2015 | 4.089 | 7.302 | 5.593 | 12 |
| 2016 | 3.346 | 5.304 | 4.255 | 12 |
| 2017 | 2.782 | 4.111 | 3.420 | 12 |
| 2018 | 4.565 | 8.470 | 6.497 | 12 |
| 2019 | 5.991 | 10.191 | 7.844 | 12 |
| 2020 | 5.465 | 8.722 | 6.809 | 12 |
| 2021 | 7.004 | 13.779 | 9.754 | 12 |
| 2022 | 10.722 | 24.208 | 15.564 | 12 |
| 2023 | 16.829 | 32.957 | 23.701 | 12 |
| 2024 | 10.508 | 19.551 | 13.241 | 12 |
| 2025 | 12.010 | 12.010 | 12.010 | 12 |
| 2026 | 12.010 | 12.010 | 12.010 | 12 |
EPCOR Energy Alberta, FortisAlberta
| Year | Lowest month | Highest month | Simple average of the months | Months |
|---|---|---|---|---|
| 2010 | 5.419 | 8.723 | 6.589 | 12 |
| 2011 | 6.233 | 13.080 | 9.418 | 12 |
| 2012 | 6.207 | 14.664 | 9.383 | 12 |
| 2013 | 6.867 | 11.107 | 8.387 | 12 |
| 2014 | 5.857 | 8.668 | 7.444 | 12 |
| 2015 | 3.992 | 7.139 | 5.458 | 12 |
| 2016 | 3.294 | 5.186 | 4.180 | 12 |
| 2017 | 2.744 | 4.056 | 3.377 | 12 |
| 2018 | 4.515 | 8.358 | 6.408 | 12 |
| 2019 | 5.918 | 10.024 | 7.717 | 12 |
| 2020 | 5.389 | 8.572 | 6.708 | 12 |
| 2021 | 6.930 | 13.549 | 9.608 | 12 |
| 2022 | 10.553 | 23.852 | 15.324 | 12 |
| 2023 | 16.635 | 32.349 | 23.394 | 12 |
| 2024 | 10.151 | 19.348 | 13.101 | 12 |
| 2025 | 12.010 | 12.010 | 12.010 | 12 |
| 2026 | 12.010 | 12.010 | 12.010 | 12 |
Natural gas by area and year
The rate is the default gas energy charge for Direct Energy Regulated Services, in dollars a GJ.
The missing gas months are April 2022 to September 2025. January to March 2012 is also missing for ATCO Gas North and South. The Alberta Utilities Commission's files do not give these months, so they are left out.
Direct Energy Regulated Services, ATCO Gas North and South (one combined rate)
| Year | Lowest month | Highest month | Simple average of the months | Months |
|---|---|---|---|---|
| 2015 | 2.200 | 2.200 | 2.200 | 1 |
| 2016 | 0.795 | 3.303 | 2.088 | 12 |
| 2017 | 1.235 | 3.745 | 2.093 | 12 |
| 2018 | 0.544 | 2.369 | 1.594 | 12 |
| 2019 | 0.365 | 3.180 | 1.821 | 12 |
| 2020 | 1.359 | 3.277 | 2.238 | 12 |
| 2021 | 2.603 | 5.328 | 3.588 | 12 |
| 2022 | 3.893 | 4.842 | 4.498 | 3 |
| 2025 | 1.429 | 3.390 | 2.466 | 3 |
| 2026 | 0.936 | 3.331 | 1.833 | 10 |
Direct Energy Regulated Services, ATCO Gas North
| Year | Lowest month | Highest month | Simple average of the months | Months |
|---|---|---|---|---|
| 2010 | 2.481 | 4.745 | 3.620 | 6 |
| 2011 | 3.080 | 4.346 | 3.658 | 12 |
| 2012 | 1.448 | 3.582 | 2.408 | 9 |
| 2013 | 1.778 | 4.594 | 3.069 | 12 |
| 2014 | 2.748 | 9.024 | 4.515 | 12 |
| 2015 | 1.822 | 3.471 | 2.770 | 11 |
Direct Energy Regulated Services, ATCO Gas South
| Year | Lowest month | Highest month | Simple average of the months | Months |
|---|---|---|---|---|
| 2010 | 2.346 | 4.221 | 3.456 | 6 |
| 2011 | 2.881 | 4.211 | 3.600 | 12 |
| 2012 | 1.331 | 3.573 | 2.397 | 9 |
| 2013 | 2.054 | 4.289 | 3.152 | 12 |
| 2014 | 2.730 | 9.388 | 4.458 | 12 |
| 2015 | 2.133 | 3.741 | 2.781 | 11 |
What changed in 2025
On 1 January 2025 the Regulated Rate Option became the Rate of Last Resort. It is fixed for two years. Read how the Rate of Last Resort works.
See what your own bill says: check your bill.
Where these rates come from
Most of these rates come from files the Alberta Utilities Commission publishes. The rest come from its decision on ENMAX's rate and from EPCOR's Rate of Last Resort page.
- Historic gas costs
- 2025 Rate of Last Resort rates
- Current gas costs
- Historic Regulated Rate Option rates
- ENMAX Rate of Last Resort decision 29204-D02-2025
- EPCOR Rate of Last Resort
Are you on the right energy plan?
Send your bills as PDFs. We compare the plans available at your address, and you decide. Free during our launch.
Check my bills, free- We never phone you
- We never switch your plan. You decide.
