Delivery, the default retailer and approval in Lethbridge
| Role | City utility | Source |
|---|---|---|
| Delivers | City of Lethbridge Electric Utility (from 1 January 2026) [source] | City of Lethbridge |
| Sells the default rate | The City of Lethbridge is also the default retailer for customers who have not chosen another retailer. (read 30 October 2026) [source] | City of Lethbridge |
| Can you choose a retailer | You may choose a competitive electricity retailer. The City says your choice does not affect delivery. (read 30 October 2026) [source] | City of Lethbridge |
| Who approves the charges | The Electric Utilities Act allows a municipal utility to seek council approval where its stated conditions apply. Lethbridge publishes its delivery charges on its utility rates page. (read 30 October 2026) [source] | Alberta King's Printer |
What City of Lethbridge Electric Utility charges besides the energy rate
| Charge | Amount and dates | Source |
|---|---|---|
| AESO DTS Rider C | -0.70¢ per kWh (from 1 October 2026) [source] · Review due 1 November 2026 | City of Lethbridge |
| Balancing Pool Consumer Allocation Rider B | 0.126¢ per kWh (from 1 October 2026) [source] · Review due 1 November 2026 | City of Lethbridge |
| Balancing pool rider (Rider B) | 0.126¢ per kWh (from 1 October 2026) [source] | City of Lethbridge |
| Default electricity rate, Lethbridge | 9.975¢ per kWh (1 January 2026 to 31 December 2026) [source] | City of Lethbridge |
| Distribution variable | 2.09¢ per kWh (from 1 January 2026) [source] | City of Lethbridge |
| Fixed distribution charge | C$0.9372 per day (from 1 January 2026) [source] | City of Lethbridge |
| Fixed transmission charge | C$0.3509 per day (from 1 January 2026) [source] | City of Lethbridge |
| Transmission rider (Rider C) | -0.700¢ per kWh (from 1 October 2026) [source] | City of Lethbridge |
| Transmission variable | 3.38¢ per kWh (from 1 January 2026) [source] | City of Lethbridge |
The city's fee
| Fee | Amount and dates | Source |
|---|---|---|
| Local access fee in Lethbridge | 15.5% (1 January 2026 to 31 December 2026) [source] | City of Lethbridge |
Who delivers power and gas in Alberta · Town fees across Alberta · Transmission, distribution and riders explained
For the monthly bill in Lethbridge, see our Lethbridge page.
Questions people ask
Electricity delivery in Lethbridge
The City of Lethbridge delivers electricity through its local wires. The Utilities Consumer Advocate names the City as the distributor. The City’s retailer services page also says it supplies customers who have not chosen another retailer, so it has both roles here.
Electricity retailer choice in Lethbridge
Yes. The City of Lethbridge’s retailer services page says you may choose an electricity retailer. It also says your choice does not affect delivery. The City keeps delivering power through its wires, and its delivery charges stay the same whichever electricity retailer you choose.
Approval of Lethbridge's delivery charges
The Electric Utilities Act lets a municipal utility apply to its council for tariff approval where the stated conditions apply. Lethbridge’s utility rates page publishes the delivery charges. These sources explain the approval route and the published charges without assuming that the City meets those conditions.
Are you on the right energy plan?
Send your bills as PDFs. We compare the plans available at your address, and you decide. Free during our launch.
Check my bills, free- We never phone you
- We never switch your plan. You decide.
